<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Organization for Security &#187; sensor</title>
	<atom:link href="http://www.aofs.org/category/system/sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aofs.org</link>
	<description>Highlight commonalities in response to Homeland Defense and Security issues, and find mutual benefits in sharing approaches, technologies and solutions.</description>
	<lastBuildDate>Tue, 22 May 2012 20:19:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DRS Technologies Offers Competitively Priced IO Thermal Surveillance Camera for Security and Surveillance</title>
		<link>http://www.aofs.org/2012/04/25/drs-technologies-targets-original-equipment-manufacturers-with-infrared-camera-module-for-use-in-security-and-surveillance-products/</link>
		<comments>http://www.aofs.org/2012/04/25/drs-technologies-targets-original-equipment-manufacturers-with-infrared-camera-module-for-use-in-security-and-surveillance-products/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:13:43 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[site protection]]></category>
		<category><![CDATA[Terry Murphy DRS RSTA President]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3568</guid>
		<description><![CDATA[DRS Technologies, Inc., announced the availability of its WatchMaster® IP Elite thermal imaging camera, which provides commercial operations with the ability to replace conventional low-light surveillance and security cameras with affordable devices that produce superior imagery in total darkness and &#8230; <a href="http://www.aofs.org/2012/04/25/drs-technologies-targets-original-equipment-manufacturers-with-infrared-camera-module-for-use-in-security-and-surveillance-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2012/04/25/drs-technologies-targets-original-equipment-manufacturers-with-infrared-camera-module-for-use-in-security-and-surveillance-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidian&#8217;s Coastal Radar to detected Small and Fast Sea Moving Targets</title>
		<link>http://www.aofs.org/2012/04/19/cassidians-coastal-radar-to-detected-small-and-fast-sea-moving-targets/</link>
		<comments>http://www.aofs.org/2012/04/19/cassidians-coastal-radar-to-detected-small-and-fast-sea-moving-targets/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:16:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[Elmar Compans - Head of Cassidian's Sensors & Electronic Warfare]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=4166</guid>
		<description><![CDATA[Cassidian, the defence and security division of EADS, has proven the superior performance of its newly developed SPEXER™ 2000 Coastal radar in an extensive series of real-scenario field tests. In challenging test runs exerted last months in France, South Africa &#8230; <a href="http://www.aofs.org/2012/04/19/cassidians-coastal-radar-to-detected-small-and-fast-sea-moving-targets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2012/04/19/cassidians-coastal-radar-to-detected-small-and-fast-sea-moving-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Threat Warning System</title>
		<link>http://www.aofs.org/2012/04/18/innovative-threat-warning-system/</link>
		<comments>http://www.aofs.org/2012/04/18/innovative-threat-warning-system/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:09:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=4236</guid>
		<description><![CDATA[A team of Northrop Grumman Corporation engineers recently successfully demonstrated the capability of the company&#8217;s Silent Watch Electro-Optical Infrared (EO/IR) Distributed Aperture System (DAS) to enable a surface vessel to sense and track threats. The Silent Watch EO/DAS was originally &#8230; <a href="http://www.aofs.org/2012/04/18/innovative-threat-warning-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2012/04/18/innovative-threat-warning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobham: £13M For Ground-Penetrating Radar Systems</title>
		<link>http://www.aofs.org/2012/04/17/cobham-13m-for-ground-penetrating-radar-systems/</link>
		<comments>http://www.aofs.org/2012/04/17/cobham-13m-for-ground-penetrating-radar-systems/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:05:38 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Land Systems]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=4205</guid>
		<description><![CDATA[Cobham has been awarded a number of orders, totalling over £13M in the first quarter of 2012, to supply Ground-Penetrating Radar (GPR) and support solutions for a number of NATO customers. The orders will be delivered during 2012 from the &#8230; <a href="http://www.aofs.org/2012/04/17/cobham-13m-for-ground-penetrating-radar-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2012/04/17/cobham-13m-for-ground-penetrating-radar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army: Contract to NGC for unattended surveillance systems</title>
		<link>http://www.aofs.org/2012/04/16/u-s-army-contract-to-ngc-for-unattended-surveillance-systems/</link>
		<comments>http://www.aofs.org/2012/04/16/u-s-army-contract-to-ngc-for-unattended-surveillance-systems/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:36:47 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Land Systems]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[US DoD]]></category>
		<category><![CDATA[Martin Simoni - director of Northrop Grumman's Xetron]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=4152</guid>
		<description><![CDATA[SCORPION II is the next generation of persistent autonomous surveillance systems for force protection and intelligence gathering. The U.S. Army has awarded Northrop Grumman Corporation a contract to provide SCORPION and SCORPION II Unattended Ground Sensor (UGS) systems to protect &#8230; <a href="http://www.aofs.org/2012/04/16/u-s-army-contract-to-ngc-for-unattended-surveillance-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2012/04/16/u-s-army-contract-to-ngc-for-unattended-surveillance-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DRS Technologies Targets Original Equipment Manufacturers with Infrared Camera Module for Use in Security and Surveillance Products</title>
		<link>http://www.aofs.org/2012/01/25/3677/</link>
		<comments>http://www.aofs.org/2012/01/25/3677/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:26:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Border Control]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[site protection]]></category>
		<category><![CDATA[Terry Murphy DRS RSTA President]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3677</guid>
		<description><![CDATA[DRS Technologies, Inc., A Finmeccanica Company, announced that its ZafiroTM640 infrared camera module is ready for immediate shipment to original equipment manufacturers (OEMs) for integration into security and surveillance installations as well as a broad range of other applications that &#8230; <a href="http://www.aofs.org/2012/01/25/3677/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2012/01/25/3677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LM to Modernize 29 USAF Early Warning Long-Range Surveillance Radars</title>
		<link>http://www.aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/</link>
		<comments>http://www.aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Defence]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3377</guid>
		<description><![CDATA[The U.S. Air Force awarded Lockheed Martin $46.8 million in contract options to begin modernizing 29 long-range radars which provide advanced warning and air traffic control surveillance over North America’s airspace. Under initial options of the Essential Parts Replacement Program &#8230; <a href="http://www.aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/11/13/lm-to-modernize-29-usaf-early-warning-long-range-surveillance-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claude-France Arnould, EDA: “it is ‘vital’ Europe has ISR capabilities”</title>
		<link>http://www.aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/</link>
		<comments>http://www.aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU - EDA]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3381</guid>
		<description><![CDATA[Europe must have its own space-based ISR capabilities to ensure precision and limit civilian casualties when conducting military operations, said Claude-France Arnould, the head of the European Defence Agency (EDA). Space-based assets are of direct relevance for the provision of &#8230; <a href="http://www.aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/11/09/claude-france-arnould-eda-it-is-vital-europe-has-isr-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidian has Developed Most Powerful Ground Surveillance Radar Worldwide</title>
		<link>http://www.aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/</link>
		<comments>http://www.aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3393</guid>
		<description><![CDATA[Cassidian, the defence and security division of EADS, has developed the world’s most powerful radar for battlefield surveillance for use by the German Armed Forces. Owing to a combination of the latest technologies, this ground surveillance radar under the German &#8230; <a href="http://www.aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/11/02/cassidian-has-developed-most-powerful-ground-surveillance-radar-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saab Completes Acquisition of Sensis</title>
		<link>http://www.aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/</link>
		<comments>http://www.aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:16:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Merging & Acquisition]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3239</guid>
		<description><![CDATA[Defence and security company Saab AB&#8217;s acquisition of the U.S. Company Sensis Corporation (Sensis), announced on 29 June 2011, is completed. The acquisition creates a stronger foundation for growth in the North American market for the Saab Group. Requisite reviews &#8230; <a href="http://www.aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/08/16/saab-completes-acquisition-of-sensis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rheinmetall AG unveils Acoustic Shooter Locating System</title>
		<link>http://www.aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/</link>
		<comments>http://www.aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:46:40 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3219</guid>
		<description><![CDATA[In international peacekeeping and peace enforcement operations, asymmetric threats pose the principal danger to the Bundeswehr and its allies. Security sweeps by mobile elements and the need to protect convoys used for moving troops and supplies are the order of &#8230; <a href="http://www.aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/08/05/rheinmetall-ag-unveils-acoustic-shooter-locating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco &#8211; 67 M$ for 8 SENTINEL AN/MPQ-64F1 Radars</title>
		<link>http://www.aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/</link>
		<comments>http://www.aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:14:21 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=3061</guid>
		<description><![CDATA[The Defense Security Cooperation Agency notified Congress Thursday of a Foreign Military Sale to the Government of Morocco of eight AN/MPQ-64F1 SENTINEL Radars, and associated equipment, parts, training and logistical support for an estimated cost of $67 million. The Government of &#8230; <a href="http://www.aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/06/27/morocco-67-m-for-8-sentinel-anmpq-64f1-radars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerostats to use AESA radar from SELEX Galileo for wide area surveillance</title>
		<link>http://www.aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/</link>
		<comments>http://www.aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:32:51 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Border Security]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Customs and Border Protection]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=2983</guid>
		<description><![CDATA[SELEX Galileo, a Finmeccanica company, has been awarded a contract by Worldwide Aeros Corporation, a US prime contractor for aerostat vehicles, to deliver its Seaspray 7500E Active Electronically Scanned Array (AESA) radar. The Seaspray radar will equip an Aeros ground-surveillance &#8230; <a href="http://www.aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/06/27/aerostats-to-use-aesa-radar-from-selex-galileo-for-wide-area-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selex SI :  Handheld Radar That Spots Heartbeats Through the Wall</title>
		<link>http://www.aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/</link>
		<comments>http://www.aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:56:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[site protection]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=2975</guid>
		<description><![CDATA[Envisioned for use by firefighters seeking survivors and police and military users seeking hostages, the TWR-S (Through the Wall) radar has been shown for the first time at the Paris Air Show by the Finmeccanica unit. The new system, suitable &#8230; <a href="http://www.aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/06/25/selex-si-handheld-radar-that-spots-heartbeats-through-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Firefinder Radar System supporting US Troops in Theater Operations</title>
		<link>http://www.aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/</link>
		<comments>http://www.aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:16:58 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=2881</guid>
		<description><![CDATA[ThalesRaytheonSystems announced that advanced Firefinder radars have been fielded in theater supporting and protecting U.S. troops and allies. Reliability and maintainability improvements have been added to the AN/TPQ-37 Firefinder Weapon Locating Radar system that support an extended service life with &#8230; <a href="http://www.aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/06/09/advanced-firefinder-radar-system-supporting-us-troops-in-theater-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassidian laser countermeasure system will protect Canadian ships</title>
		<link>http://www.aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/</link>
		<comments>http://www.aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:41:52 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=2723</guid>
		<description><![CDATA[Close cooperation between Cassidian and Defence Research and Development Canada at Valcartier - Cassidian, the defence and security division of EADS, will develop innovative solutions to protect ships of the Canadian Navy against new types of asymmetric threats. Under the designation &#8230; <a href="http://www.aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/06/04/cassidian-laser-countermeasure-system-will-protect-canadian-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Navy Rejects New Radar Ship</title>
		<link>http://www.aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/</link>
		<comments>http://www.aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:42:16 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[Merging & Acquisition]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=2688</guid>
		<description><![CDATA[A new ship intended to carry a billion-dollar ballistic missile tracking radar failed its acceptance trials earlier this month and will need repairs before it can enter service, the U.S. Navy said. The Howard O. Lorenzen (T-AGM 25), built by &#8230; <a href="http://www.aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/05/26/u-s-navy-rejects-new-radar-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution SAR Imagery to Integrator Unmanned Aircraft System</title>
		<link>http://www.aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/</link>
		<comments>http://www.aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 19:53:06 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=2302</guid>
		<description><![CDATA[Insitu Pacific and SELEX Galileo are collaborating on rapidly integrating SELEX Galileo&#8217;s best-in-class high-resolution synthetic-aperture radar(SAR) PicoSAR into the Integrator Unmanned Aircraft System (UAS). Equipped with PicoSAR&#8217;s active electronically scanned array (AESA)and ground moving target indicator (GMTI) technology, Integrator will &#8230; <a href="http://www.aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/03/02/high-resolution-sar-imagery-to-integrator-unmanned-aircraft-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EADS TRS-3D Radar for U.S. Navy&#8217;s Littoral Combat Ship</title>
		<link>http://www.aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/</link>
		<comments>http://www.aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 11:20:10 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[US Coast Guard]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=1779</guid>
		<description><![CDATA[EADS North America has received a contract from Lockheed Martin to supply its TRS-3D radar for the U.S. Navy&#8217;s Littoral Combat Ship. As part of a recent Department of Defense award, Lockheed Martin will construct up to 10 Littoral Combat &#8230; <a href="http://www.aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/02/02/eads-trs-3d-radar-for-u-s-navys-littoral-combat-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drone Sensors &#8220;Not Operationally Effective&#8221;</title>
		<link>http://www.aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/</link>
		<comments>http://www.aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 09:29:29 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[sensor]]></category>
		<category><![CDATA[US DoD]]></category>

		<guid isPermaLink="false">http://www.aofs.org/?p=1757</guid>
		<description><![CDATA[Air Force field testers concluded in a draft report that a new wide-area surveillance system for use with remotely piloted aircraft is &#8220;not operationally effective&#8221; and should not be fielded despite Air Force that expect the system will still be deployed by &#8230; <a href="http://www.aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.aofs.org/2011/01/25/new-drone-sensors-not-operationally-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.aofs.org/category/system/sensor/feed/ ) in 0.69358 seconds, on May 23rd, 2012 at 8:57 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 1:57 am UTC -->
